Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $34.90 | 2,561,882 | 1:1 | $34.68 | $35.45 | $34.25 |
| July 14, 2026 | $34.97 | 1,388,042 | 1:1 | $35.05 | $35.50 | $34.38 |
| July 15, 2026 | $34.64 | 1,633,660 | 1:1 | $34.82 | $35.12 | $34.25 |
| July 16, 2026 | $35.47 | 1,552,002 | 1:1 | $34.26 | $35.64 | $34.26 |
| July 17, 2026 | $36.83 | 1,444,204 | 1:1 | $36.30 | $37.07 | $35.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG