Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $33.83 | 1,745,122 | 1:1 | $33.68 | $34.52 | $33.61 |
January 14, 2025 | $33.90 | 1,529,539 | 1:1 | $33.60 | $34.09 | $33.47 |
January 15, 2025 | $33.46 | 2,704,697 | 1:1 | $34.12 | $34.13 | $33.22 |
January 16, 2025 | $33.05 | 2,152,280 | 1:1 | $33.02 | $33.61 | $32.81 |
January 17, 2025 | $32.24 | 2,744,056 | 1:1 | $32.95 | $33.09 | $31.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG