Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $37.31 | 1,483,700 | 1:1 | $37.00 | $37.73 | $36.77 |
| June 2, 2026 | $37.96 | 1,737,870 | 1:1 | $37.07 | $38.09 | $37.05 |
| June 3, 2026 | $39.17 | 1,868,235 | 1:1 | $38.25 | $39.63 | $37.94 |
| June 4, 2026 | $39.97 | 2,286,320 | 1:1 | $39.56 | $40.57 | $39.14 |
| June 5, 2026 | $38.67 | 1,761,640 | 1:1 | $40.00 | $40.05 | $38.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG