Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $36.00 | 1,348,738 | 1:1 | $37.12 | $37.40 | $35.58 |
| August 25, 2026 | $34.62 | 1,296,317 | 1:1 | $35.00 | $35.53 | $34.60 |
| August 26, 2026 | $34.69 | 890,868 | 1:1 | $34.10 | $35.16 | $33.79 |
| August 27, 2026 | $35.95 | 1,445,831 | 1:1 | $34.79 | $36.24 | $34.40 |
| August 28, 2026 | $35.63 | 1,122,754 | 1:1 | $36.17 | $36.17 | $35.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG