Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $29.57 | 1,548,969 | 1:1 | $30.02 | $30.02 | $29.35 |
December 17, 2024 | $29.28 | 1,705,946 | 1:1 | $29.37 | $29.37 | $28.81 |
December 18, 2024 | $28.51 | 2,991,119 | 1:1 | $29.37 | $29.56 | $28.38 |
December 19, 2024 | $28.14 | 1,872,070 | 1:1 | $28.99 | $29.09 | $28.09 |
December 20, 2024 | $28.23 | 4,456,914 | 1:1 | $27.90 | $28.57 | $27.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG