Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $38.39 | 1,789,227 | 1:1 | $37.71 | $38.95 | $37.16 |
| October 6, 2026 | $37.79 | 1,206,227 | 1:1 | $38.19 | $38.51 | $37.68 |
| October 7, 2026 | $37.25 | 1,355,847 | 1:1 | $38.32 | $38.54 | $36.58 |
| October 8, 2026 | $38.60 | 1,349,620 | 1:1 | $38.26 | $38.76 | $37.97 |
| October 9, 2026 | $38.68 | 849,461 | 1:1 | $38.51 | $39.17 | $38.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG