Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2024: | 1.20 | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
Total dividends in 2023: | 1.10 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2022: | 0.825 | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
Total dividends in 2021: | 0.50 | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2020: | 0.625 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2019: | 1.00 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2018: | 1.00 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2017: | 1.00 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2016: | 1.20 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2015: | 1.40 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.3125 | U.S. Currency | |||||
0.3125 | U.S. Currency | |||||
Total dividends in 2014: | 1.325 | |||||
0.3125 | U.S. Currency | |||||
86299:100000 | Spin-off (in shares of another issue) | |||||
0.25 | Spin-off (in shares of another issue) | |||||
0.269683 | U.S. Currency | |||||
0.269683 | U.S. Currency | |||||
0.269683 | U.S. Currency | |||||
Total dividends in 2013: | 1.371549 | |||||
0.269683 | U.S. Currency | |||||
2.157464 | Extra, special, participating or arrears | |||||
0.269683 | U.S. Currency | |||||
0.237321 | U.S. Currency | |||||
0.237321 | U.S. Currency | |||||
Total dividends in 2012: | 3.171472 | |||||
0.237321 | U.S. Currency | |||||
0.237321 | U.S. Currency | |||||
0.237321 | U.S. Currency | |||||
0.237321 | U.S. Currency | |||||
Total dividends in 2011: | 0.949284 | |||||
0.237321 | U.S. Currency | |||||
0.237321 | U.S. Currency | |||||
0.215746 | U.S. Currency | |||||
0.215746 | U.S. Currency | |||||
Total dividends in 2010: | 0.906134 | |||||
0.215746 | U.S. Currency | |||||
0.215746 | U.S. Currency | |||||
0.215746 | U.S. Currency | |||||
0.215746 | U.S. Currency | |||||
Total dividends in 2009: | 0.862984 | |||||
0.215746 | U.S. Currency | |||||
0.215746 | U.S. Currency | |||||
0.16181 | U.S. Currency | |||||
0.16181 | U.S. Currency | |||||
Total dividends in 2008: | 0.755112 | |||||
0.16181 | U.S. Currency | |||||
0.16181 | U.S. Currency | |||||
0.129448 | U.S. Currency | |||||
0.129448 | U.S. Currency | |||||
Total dividends in 2007: | 0.582516 | |||||
0.129448 | U.S. Currency | |||||
0.129448 | U.S. Currency | |||||
0.097086 | U.S. Currency | |||||
0.097086 | U.S. Currency | |||||
Total dividends in 2006: | 0.453068 | |||||
0.097086 | U.S. Currency | |||||
0.097086 | Cash dividend on increased shares | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
0.097086 | U.S. Currency | |||||
0.097086 | U.S. Currency | |||||
Total dividends in 2005: | 1.388344 | |||||
0.097086 | U.S. Currency | |||||
0.097086 | U.S. Currency | |||||
0.086299 | U.S. Currency | |||||
0.086299 | U.S. Currency | |||||
Total dividends in 2004: | 0.36677 | |||||
0.086299 | U.S. Currency | |||||
0.086299 | U.S. Currency | |||||
0.086299 | U.S. Currency | |||||
0.086299 | Cash dividend on increased shares | |||||
Total dividends in 2003: | 0.345196 | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.086299 | U.S. Currency | |||||
0.086299 | U.S. Currency | |||||
0.080905 | U.S. Currency | |||||
0.080905 | U.S. Currency | |||||
Total dividends in 2002: | 1.334408 | |||||
0.080905 | U.S. Currency | |||||
0.080905 | U.S. Currency | |||||
0.080905 | U.S. Currency | |||||
0.080905 | U.S. Currency | |||||
Total dividends in 2001: | 0.32362 | |||||
0.080905 | U.S. Currency | |||||
0.080905 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
Total dividends in 2000: | 0.312832 | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
Total dividends in 1999: | 0.302044 | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
Total dividends in 1998: | 0.302044 | |||||
0.075511 | U.S. Currency | |||||
0.075511 | U.S. Currency | |||||
0.070118 | U.S. Currency | |||||
0.070118 | U.S. Currency | |||||
0.28571 | Spin-off (in shares of another issue) | |||||
88893:100000 | Spin-off (in shares of another issue) | |||||
Total dividends in 1997: | 0.576968 | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
Total dividends in 1996: | 0.249316 | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
Total dividends in 1995: | 0.249316 | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
Total dividends in 1994: | 0.249316 | |||||
0.062329 | U.S. Currency | |||||
0.062329 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
Total dividends in 1993: | 0.239728 | |||||
0.057535 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
Total dividends in 1992: | 0.23014 | |||||
0.057535 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
0.057535 | U.S. Currency | |||||
Total dividends in 1991: | 0.23014 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1990: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1989: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1988: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1987: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1986: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1985: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1984: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1983: | 0.191784 | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
0.047946 | U.S. Currency | |||||
Total dividends in 1982: | 0.191784 | |||||
0.035959 | U.S. Currency | |||||
0.035959 | U.S. Currency | |||||
0.035959 | U.S. Currency | |||||
0.035959 | U.S. Currency | |||||
Total dividends in 1981: | 0.143836 | |||||
0.023973 | U.S. Currency | |||||
0.023973 | Cash dividend on increased shares | |||||
33333:100000 | Stock split | |||||
2.00 | Stock split | |||||
0.023973 | U.S. Currency | |||||
0.023973 | U.S. Currency | |||||
Total dividends in 1980: | 2.095892 | |||||
0.015982 | U.S. Currency | |||||
0.015982 | U.S. Currency | |||||
0.015982 | U.S. Currency | |||||
0.015982 | U.S. Currency | |||||
Total dividends in 1979: | 0.063928 | |||||
0.012786 | U.S. Currency | |||||
0.012786 | U.S. Currency | |||||
0.012786 | U.S. Currency | |||||
0.012786 | U.S. Currency | |||||
Total dividends in 1978: | 0.051144 | |||||
0.012786 | U.S. Currency | |||||
0.012786 | U.S. Currency | |||||
0.012786 | U.S. Currency | |||||
0.012786 | U.S. Currency | |||||
Total dividends in 1977: | 0.051144 | |||||
0.009589 | U.S. Currency | |||||
0.009589 | U.S. Currency | |||||
0.009589 | U.S. Currency | |||||
0.009589 | U.S. Currency | |||||
Total dividends in 1976: | 0.038356 | |||||
0.009589 | U.S. Currency | |||||
0.009589 | U.S. Currency | |||||
0.009589 | U.S. Currency | |||||
0.009589 | U.S. Currency | |||||
Total dividends in 1975: | 0.038356 | |||||
0.007671 | Extra, special, participating or arrears | |||||
0.007671 | U.S. Currency | |||||
0.007671 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.007671 | U.S. Currency | |||||
0.007671 | U.S. Currency | |||||
Total dividends in 1974: | 1.038355 | |||||
0.005114 | U.S. Currency | |||||
0.005114 | U.S. Currency | |||||
0.005114 | U.S. Currency | |||||
0.004795 | U.S. Currency | |||||
Total dividends in 1973: | 0.020137 | |||||
0.004795 | U.S. Currency | |||||
0.004795 | U.S. Currency | |||||
0.004795 | U.S. Currency | |||||
0.004795 | U.S. Currency | |||||
Total dividends in 1972: | 0.01918 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.